EBC Sintered SR Pads; Manufactured In The Usa; Are Renowned For Their Superior Performance; Offering Increased Bite And Longevity Without Damaging Rotors. Utilizing Advanced Transfer Film Technology; These Pads Significantly Reduce Disc Wear; Providing Better Pedal Feel And Responsiveness. The Sr11 Medium Friction Compound Is Designed For Both High ABS Street Cars And Race Cars; Offering 3-5 Times The Lifespan Of Competitor Semi-Metallic Pads. Key Advantages Enhanced Bite Increased Stopping Power For Improved Performance. Reduced Fade Consistent Braking Even Under Extreme Conditions. Lowest Cost Per Racing Mile Economical For Serious Racers. Immediate Braking Performance Effective From Cold Temperatures Up To 900 Celsius [1650 Fahrenheit] Without Chemical Bedding. Widely Adopted By Top Racing Teams In 2021; The SR Pads Have Been Requested For The 2022 Season. For Optimal Performance; It Is Recommended To Use SR21 On The Front And SR11 On The Rear
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014 | Audi | R8 | Base |
| 2014 | Audi | R8 | Plus |
| 2014 | Audi | R8 | Spyder |
| 2023 | Audi | S3 | Premium |
| 2023 | Audi | S3 | Premium Plus |
| 2023 | Audi | S3 | Prestige |
| 2016 | BMW | 740i | Base |
| 2019 | BMW | 750i | Base |
| 2019 | BMW | 750i xDrive | Base |
| 2023 | BMW | M3 | Base |
| 2023 | BMW | M3 | Competition |
| 2023 | BMW | M3 | Competition xDrive |
| 1998,2011 | Chevrolet | Corvette | Base |
| 2011 | Chevrolet | Corvette | Grand Sport |
| 1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 2011 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 2011 | Chevrolet | Corvette | ZR1 |
| 1993 | Ferrari | 348 GTB | Base |
| 1993 | Ferrari | 348 GTS | Base |
| 1993 | Ferrari | 348 Spider | Base |
| 1978 | Ferrari | Dino 308 GT4 | Base |
| 2021 | Ford | Mustang | Mach 1 |
| 2015 | Nissan | GT-R | Black Edition |
| 2015 | Nissan | GT-R | Nismo |
| 2015 | Nissan | GT-R | Premium |
| 2015 | Nissan | GT-R | Track Edition |
| 1975,2007 | Porsche | 911 | Carrera |
| 2007 | Porsche | 911 | Carrera 4 |
| 2007 | Porsche | 911 | Carrera 4S |
| 2007 | Porsche | 911 | Carrera S |
| 2007 | Porsche | 911 | GT3 |
| 2007 | Porsche | 911 | GT3 RS |
| 1975 | Porsche | 911 | S |
| 2007 | Porsche | 911 | Targa 4 |
| 2007 | Porsche | 911 | Targa 4S |
| 2007 | Porsche | 911 | Turbo |
| 2019 | Volkswagen | Golf | S |
| 2019 | Volkswagen | Golf | SE |
| 2022 | Volkswagen | Golf R | Base |


